Listing Provided By: Royal LePage Little Oak Realty
Listing Provided By: Royal LePage Little Oak Realty
Listing Provided By: Royal LePage Little Oak Realty
Listing Provided By: Royal LePage Little Oak Realty
Listing Provided By: Royal LePage Little Oak Realty
Listing Provided By: Royal LePage Little Oak Realty
Listing Provided By: Royal LePage Little Oak Realty
Listing Provided By: Royal LePage Little Oak Realty
Listing Provided By: Royal LePage Little Oak Realty
Listing Provided By: Royal LePage Little Oak Realty
Listing Provided By: Royal LePage Little Oak Realty
Listing Provided By: Royal LePage Little Oak Realty
Listing Provided By: Royal LePage Little Oak Realty
Listing Provided By: Royal LePage Little Oak Realty
Listing Provided By: Royal LePage Little Oak Realty
| Display | # | Address | MLS® | Beds | Baths | Living Area | List/Sold Price |
|---|---|---|---|---|---|---|---|
| 1. | 5583 Thom Creek Drive | R3144339 | 5 | 3 + 1 | 3,075 sq.ft. | $883,600 | |
| 2. | 99 20875 80 Avenue | R3126977 | 2 | 2 + 0 | 1,280 sq.ft. | $665,000 | |
| 3. | 208 2575 Ware Street | R3126567 | 2 | 2 + 0 | 1,145 sq.ft. | $345,000 | |
| 4. | 407 2493 Montrose Avenue | R3123971 | 1 | 1 + 0 | 426 sq.ft. | $249,900 | |
| 5. | A120 33755 7th Avenue | R3123908 | 2 | 2 + 0 | 1,120 sq.ft. | $490,000 | |
| 6. | 7800 Deerfield Street | R3123795 | 3 | 2 + 1 | 2,106 sq.ft. | $808,000 | |
| 7. | 7348 Terepocki Crescent | R3121522 | 4 | 2 + 0 | 1,938 sq.ft. | $835,000 | |
| 8. | 502 34101 Old Yale Road | R3115313 | 2 | 2 + 0 | 1,267 sq.ft. | $525,000 | |
| 9. | 7843 Edge Street | R3106758 | 4 | 2 + 1 | 2,667 sq.ft. | $1,185,000 | |
| 10. | 31860 Silverdale Avenue | R3104472 | 3 | 2 + 0 | 1,250 sq.ft. | $700,000 | |
| 11. | 24 33361 Wren Crescent | R3094051 | 4 | 1 + 2 | 1,720 sq.ft. | $648,000 | |
| 12. | 34571 Ireland Avenue | R3087477 | 4 | 2 + 1 | 2,283 sq.ft. | $1,329,000 | |
| 13. | 59 36060 Old Yale Road | R3080174 | 3 | 2 + 1 | 1,384 sq.ft. | $667,000 | |
| 14. | 39 46485 Airport Road | R3070841 | 2 | 2 + 0 | 1,576 sq.ft. | $585,000 | |
| 15. | 11808 Statim Street | R3059453 | 3 | 2 + 0 | 1,722 sq.ft. | $1,090,000 |
Gaia by Ubertor. Copyright 2026 All Rights Reserved.